Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SAF |
Model Number : | XN-12 |
Certification : | CE ROHS IOS |
Payment Terms : | D/A, L/C, D/P, T/T |
MOQ : | 10 |
Customized primary filtration flat panel pre air filter with very cheap price
1, Standard specification
model | Outside dimensions(mm) | Rated air flow(m3/h) | Imitial resistance (Pa) | FaceVelocity (m/s) | Efficiency (0.3μm) | Dust capacity (g) |
XN-CGX-4.7J | 610×610×50 | 470 | ≤170 | 0.35 | ≥99.95% | 450 |
XN-GXW-6J | 610×610×69 | 600 | ≤170 | 0.45 | ≥99.95% | 650 |
XN-GXW-7J | 610×610×80 | 700 | ≤170 | 0.55 | ≥99.95% | 750 |
XN-GXW-8J | 610×610×90 | 800 | ≤170 | 0.60 | ≥99.95% | 800 |
2, Our products could be customized as your requirements
01 | Used for clean room conditioning system, pre-filtration through fresh air venting units, and exterior air conditioning connection |
02 | Primary filtration of central air conditioning system |
03 | Pre-filtration at the intake of Air purification equipment . |
04 | Primary filtration in a filtration system |
05 | Ventilation system for outdoor and other harsh environments |
06 | Pre-filtration in Ventilation system for outdoor fire-proof and high temp resistance working condition |
![]() |